<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Designer &#187; Fabricate</title>
	<atom:link href="http://www.user-designer.com/index.php/category/fabricate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.user-designer.com</link>
	<description>To Each Their Own User Experience</description>
	<lastBuildDate>Sun, 05 Jun 2011 21:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Image Swirl, Wonder Wheel, Future Of Reading &amp; Printer From Lego</title>
		<link>http://www.user-designer.com/index.php/20100608/image-swirl-wonder-wheel-future-of-reading-printer-from-lego/</link>
		<comments>http://www.user-designer.com/index.php/20100608/image-swirl-wonder-wheel-future-of-reading-printer-from-lego/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:51:13 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/?p=277</guid>
		<description><![CDATA[Image Swirl is an interesting variant of a graph layout information visualisation from Google Labs. So far I like using it to explore clusters of related images, though I wonder whether the clustering reduces the range of images I see. Do I get exposed to more images that are strongly related to each other and [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20100608/image-swirl-wonder-wheel-future-of-reading-printer-from-lego/' addthis:title='Image Swirl, Wonder Wheel, Future Of Reading &#038; Printer From Lego' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.user-designer.com/wp-content/eyeball-swirl.jpg" alt="" title="Example of Google Swirl" width="400" height="266" class="alignnone size-full wp-image-278" /></p>
<p><a href="http://image-swirl.googlelabs.com">Image Swirl</a> is an interesting variant of a graph layout information visualisation from <a href="http://www.googlelabs.com">Google Labs</a>. So far I like using it to explore clusters of related images, though I wonder whether the clustering reduces the range of images I see. Do I get exposed to more images that are strongly related to each other and see less images that are unrelated to each other (but may still be strongly relevant to the search term)?</p>
<p>If you like Image Swirl you&#8217;ll enjoy playing with <a href="http://www.google.com/search?hl=en&#038;tbs=ww%3A1&#038;q=hci">Wonder Wheel</a>, also from Google Labs. Wonder Wheel  displays a graph layout of text search results. Enjoy.</p>
<p><a href="http://futureofreading.cias.rit.edu/2010/index.php">The Future of Reading Conference</a> could be interesting &#8211; especially for the views of authors such as <a href="http://margaretatwood.ca">Margaret Atwood</a>. How much do they think the medium matters? Why? <a href="http://en.wikipedia.org/wiki/The_medium_is_the_message">Marshall McLuhan</a> has more than a few thoughts in that direction. The conference is in <a href="http://www.rit.edu">Rochester Institute of Technology</a> and is starting tomorrow.</p>
<p>Very neat &#8211; home fabricating &#8220;real devices&#8221; with Lego. <a href="http://www.pcpro.co.uk/blogs/2010/06/02/the_genius_of_the_lego_printer/">See a video demo</a> of a printer made out of Lego. Yup made from Lego &#8211; I especially like how the little Lego people help out! The future of making &#038; user designing is creeping up on us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20100608/image-swirl-wonder-wheel-future-of-reading-printer-from-lego/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PaperComp 2010, Origami Actuator, Coca-Cola Co-Create, Life v2.0 &amp; Techno Jeep</title>
		<link>http://www.user-designer.com/index.php/20100521/papercomp-2010-origami-actuator-coca-cola-co-create-life-v2-0-techno-jeep/</link>
		<comments>http://www.user-designer.com/index.php/20100521/papercomp-2010-origami-actuator-coca-cola-co-create-life-v2-0-techno-jeep/#comments</comments>
		<pubDate>Fri, 21 May 2010 23:54:12 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[Physical]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/?p=246</guid>
		<description><![CDATA[Welcome to the nearly-ready nearly-there future! PaperComp 2010 sounds like a very interesting workshop planned for Ubicomp 2010. Their Call For Papers says &#8220;This workshop aims at bringing together researchers exploring the future of printed interfaces and associated practices. It will act as a kick-off event for launching a new research community, articulating how different [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20100521/papercomp-2010-origami-actuator-coca-cola-co-create-life-v2-0-techno-jeep/' addthis:title='PaperComp 2010, Origami Actuator, Coca-Cola Co-Create, Life v2.0 &#038; Techno Jeep' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.user-designer.com/wp-content/coca-cola-co-create.jpg" alt="Coca-Cola FreeStyle" title="coca-cola-co-create" width="400" height="217" class="alignnone size-full wp-image-249" /></p>
<p>Welcome to the nearly-ready nearly-there future! <a href="http://www.papercomp.org/Papercomp/PaperComp_2010.html">PaperComp 2010</a> sounds like a very interesting workshop planned for <a href="http://www.ubicomp2010.org">Ubicomp 2010</a>. Their Call For Papers says &#8220;<em>This workshop aims at bringing together researchers exploring the future of printed interfaces and associated practices. It will act as a kick-off event for launching a new research community, articulating how different research lines form a coherent emerging field. The proceedings of the workshop ambition to gather the visions of the most active researchers working on augmented reading practices and paper interfaces.</em>&#8221;</p>
<p>Quick gimme an electronic paper origami actuator and we&#8217;ll add a splash of haptic interactivity&#8230;.ooooh H Okuzaki et al., are already there doing that in <a href="http://iopscience.iop.org/1742-6596/127/1/012001">A Biomorphic Origami Actuator Fabricated by Folding a Conducting Paper</a>. Enjoy.</p>
<p>Shown above is the n<a href="http://www.fastcompany.com/1642790/coke-freestyle-choice-drinks-beverages-inkjet-restaurants-touchscreen-redesign">ew Coca-Cola drinks dispensing machine</a>. Originally I was delighted because I thought this was a pure co-creation play from a very well known brand &#8211; let people mix, match and completely make up new drink flavors &#8211; but apparently its not. Boo. Maybe version 2 will&#8230;100+ flavors will just have to do for now. Hello, <a href="http://en.wikipedia.org/wiki/The_Paradox_of_Choice">paradox of choice</a>&#8230;?</p>
<p>Life v2.0 &#8211; <a href="http://online.wsj.com/article/SB10001424052748703559004575256470152341984.html?mod=WSJ_hp_editorsPicks">Scientists Create Synthetic Organism</a>. Wonderful and impressive.</p>
<p>Get your dancing shoes! A variation on a well known theme, though still a bit of fun&#8230;<a href="http://www.youtube.com/watch?v=LFybwg4wadI">bang bang bits of a jeep and make a good rhythm</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20100521/papercomp-2010-origami-actuator-coca-cola-co-create-life-v2-0-techno-jeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SixthSense, Night Vision, E-Paper &amp; Secret History</title>
		<link>http://www.user-designer.com/index.php/20091118/sixthsense-night-vision-e-paper-secret-history/</link>
		<comments>http://www.user-designer.com/index.php/20091118/sixthsense-night-vision-e-paper-secret-history/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 15:19:50 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Adaptable]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[Virtual]]></category>
		<category><![CDATA[body]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[touch]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/?p=219</guid>
		<description><![CDATA[I&#8217;m always a big fan of TED talks&#8230;and here&#8217;s a fascinating short 8 minute talk, by Pattie Mae&#8217;s from MIT Media Lab. She talks about and shows off SixthSense, which is an invention for turning any surface into an interactive gesture controlled video surface. Neat and easy enough to integrate into current mobile devices. Bosch [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20091118/sixthsense-night-vision-e-paper-secret-history/' addthis:title='SixthSense, Night Vision, E-Paper &#038; Secret History' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m always a big fan of <a href="http://www.ted.com">TED talks</a>&#8230;and <a href="http://www.ted.com/index.php/talks/pattie_maes_demos_the_sixth_sense.html">here&#8217;s</a> a fascinating short 8 minute talk, by Pattie Mae&#8217;s from MIT Media Lab. She <a href="http://www.ted.com/index.php/talks/pattie_maes_demos_the_sixth_sense.html">talks about and shows off SixthSense</a>, which is an invention for turning any surface into an interactive gesture controlled video surface. Neat and easy enough to integrate into current mobile devices.</p>
<p>Bosch have <a href="http://www.gadgetrepublic.com/news/item/1314/digital-life/bosch-enhances-night-vision/">enhanced the night vision system</a> system in cars, so that it provides smartly enhanced high contrast images of the road ahead at night. Clever but would you trust it to properly identify which parts of the road are critical for highlighting?</p>
<p>For the last few years I&#8217;ve been using and really liked <a href="http://ebookstore.sony.com/reader">Sony&#8217;s eBook Reader</a>, the PRS500. Yup, I was an early adopter and altogether unsure whether I wanted to give up paper books! Recently there&#8217;s been an explosion of electronic readers, lead by Amazon&#8217;s Kindle. Within the next few years we&#8217;re going to see bendable, foldable and colourful electronic paper. For those of you who are design minded and interested in using E-Paper to invent new kinds of interactive visual displays and devices, <a href="http://www.epapercentral.com/epaper-technologies-guide">here&#8217;s a handy guide</a> for learning more about E-Paper technology.</p>
<p>Fascinating <a href="http://www.youtube.com/watch?v=ZTC_RxWN_xo">The Secret History of Silicon Valley</a> &#8211; just over an hour long but well worth watching.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20091118/sixthsense-night-vision-e-paper-secret-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Toothbrushes Mate: Form &amp; Function DNA</title>
		<link>http://www.user-designer.com/index.php/20080205/when-toothbrushes-mate-form-function-dna/</link>
		<comments>http://www.user-designer.com/index.php/20080205/when-toothbrushes-mate-form-function-dna/#comments</comments>
		<pubDate>Tue, 05 Feb 2008 17:17:22 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Adaptable]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[genes]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20080205/when-toothbrushes-mate-form-function-dna/</guid>
		<description><![CDATA[What would happen if your toothbrush could mate with another toothbrush? Would you end up with an even better toothbrush &#8211; the best of both toothbrushes? How about if your toothbrush mates with 5, 10 or 15 different toothbrushes, with each new toothbrush in turn mating with another new toothbrush? If you could decide which [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20080205/when-toothbrushes-mate-form-function-dna/' addthis:title='When Toothbrushes Mate: Form &#038; Function DNA' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.user-designer.com/wp-content/dryad-screenshot.jpg' alt='Screenshot of Dryad' /></p>
<p>What would happen if your toothbrush could mate with another toothbrush?</p>
<p>Would you end up with an even better toothbrush &#8211; the best of both toothbrushes? How about if your toothbrush mates with 5, 10 or 15 different toothbrushes, with each new toothbrush in turn mating with another new toothbrush?</p>
<p>If you could decide which toothbrushes get to breed would you eventually end up with a toothbrush that&#8217;s perfect for you? Its form and function, its colour, feel and shape all bred into the toothbrush children generation by generation. The toothbrushes you dislike don&#8217;t breed so don&#8217;t pass on their &#8220;Form &#038; Function DNA&#8221; to the next generation.</p>
<p>How would you tell a toothbrush to mate? Maybe to start the mating process you exchange design DNA by physically rubbing your toothbrush against another toothbrush. After that your smart malleable material toothbrush turns into a lump, which then self-forms into lots of little baby toothbrushes. To decide which mini-toothbrushes breed you crush the ones you don&#8217;t like, and rub the ones you do like off each other. Then repeat again and again, till eventually you have a baby toothbrush that you stretch into full size and begin using as your day-to-day toothbrush.</p>
<p>The method I&#8217;ve described for breeding toothbrushes is a <a href="http://en.wikipedia.org/wiki/Genetic_algorithm">Genetic Algorithm</a> (GA) search. GAs are very powerful for exploring a large search space. In this case our search space is the potential designs for toothbrushes. Seeing each design generation could be a great way of helping people explore and imagine design possibilities.</p>
<p><a href="http://dryad.stanford.edu">Dryad</a>, from <a href="http://vw.stanford.edu">Stanford Virtual Worlds Group</a>, is a related example of software for exploring the design space around 3D trees. You can cross breed different kinds of 3D trees. Dryad is freely available for Windows and Macs, <a href="http://dryad.stanford.edu/download.php">go play</a>.</p>
<p>It&#8217;s easy enough to speculate about reshaping toothbrushes by cross breeding them, but what about more complex artifacts. Such as doors that slide or TV remote controls. How would you control the cross breeding of what a button does? Functionality is more abstract than form. For example if you cross breed two door handles where one door handle works by turning and the other by pulling&#8230;you could end up with a nightmare child door handle that works by turning, then pulling, then turning again.</p>
<p>How can the person doing the cross breeding place limits on what forms and functionality are explored? Maybe by only cross breeding one specific part of an artifact at a time, e.g. only cross breed the handles on the toothbrushes. </p>
<p>For artifact cross breeding to be possible objects and artifacts will need some kind of DNA. At the most abstract level the DNA would encode form, functionality and the relationship between both. Or putting it another way: malleable objects and artifacts need to be self-describing.</p>
<p>Smart Lego (<a href="http://technology.newscientist.com/article/dn13261-smart-lego-conjures-up-virtual-3d-twin.html">New Scientist article</a>), from <a href="http://code.arc.cmu.edu/lab/html">CMU&#8217;s Computational Design Lab</a>,  is an example of a physical / virtual artifact that is able to self-describe. Also for many years various computer languages have been capable of different amounts of self-describing, which in computer science is called <a href="http://en.wikipedia.org/wiki/Reflection_(computer_science)">Reflection</a>.</p>
<p>Of course now I&#8217;m wondering what would happen if you cross breed a door handle with a toothbrush?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20080205/when-toothbrushes-mate-form-function-dna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metamatter: Self-Reshapable Materials</title>
		<link>http://www.user-designer.com/index.php/20080130/metamatter-self-reshapable-materials/</link>
		<comments>http://www.user-designer.com/index.php/20080130/metamatter-self-reshapable-materials/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 18:24:59 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[prototype]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20080130/metamatter-self-reshapable-materials/</guid>
		<description><![CDATA[To those of you who voted in the poll about HCI tutorials, thank you. To those who didn&#8217;t bother (there&#8217;s still time) I mutter a future curse: May all your solar panels develop self-awareness and go on strike. Anyhow, previously I touched upon the idea of objects and tools that enable us to more easily [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20080130/metamatter-self-reshapable-materials/' addthis:title='Metamatter: Self-Reshapable Materials' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.user-designer.com/wp-content/catom-s3.jpg' alt='Step 1: Catom’s assembling in Dynamic Physical Rendering Simulator' /> <img src='http://www.user-designer.com/wp-content/catom-s1.jpg' alt='Step 2: Catom’s assembling in Dynamic Physical Rendering Simulator' /> <img src='http://www.user-designer.com/wp-content/catom-s2.jpg' alt='Step 3: Catom’s assembling in Dynamic Physical Rendering Simulator' /></p>
<p>To those of you who voted in the <a href="http://www.user-designer.com/index.php/poll">poll about HCI tutorials</a>, thank you. To those who didn&#8217;t bother (there&#8217;s still time) I mutter a future curse: May all your solar panels develop self-awareness and go on strike.</p>
<p>Anyhow, previously I touched upon the idea of objects and tools that enable us to more easily create physical objects (<a href="http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything">How To Make (almost) Anything</a>), or allow us to more easily reshape existing objects (<a href="http://www.user-designer.com/index.php/20070315/shape-a-seat">Shape A Seat, aka Don’t Forget Me</a>). In both cases we do the creating and reshaping, we give objects their physical structure, we are the shapers.</p>
<p>How can the physical structure of an object or artifact reshape itself?</p>
<p>Imagine while drinking a coffee you rush out the door to catch a bus. As you run to the bus stop the coffee cup changes into a sealed heat preserving flat container that easily slips into your back pocket. No more splashing coffee everywhere and your coffee is still hot. Then while standing in the packed bus the flat coffee container runs a straw from your pocket to your mouth so you can continue drinking coffee.</p>
<p>If a smart self-reshaping cup is going to be possible we need malleable materials that can change shape anytime we want. Or even better, they change shape when they realise that&#8217;d make life easier, e.g. your soup spoon turns into a straw so you can suck up the last drops from a bowl of soup. These kinds of self-reshaping and self-assembling materials are commonly envisioned as the result of <a href="http://en.wikipedia.org/wiki/Nanotechnology">nanotechnology</a> research and development.</p>
<p>Now have a look at <a href="http://www.youtube.com/watch?v=e44hA6IBtkA">this video</a> showing a shaping-shifting robot forming from a magnetic swarm (<a href="http://technology.newscientist.com/channel/tech/dn13244-shapeshifting-robot-forms-from-magnetic-swarm.html">New Scientist article</a>). The research into programmable material shown in the video is part of Carnegie Mellon and Intel&#8217;s <a href="http://www.cs.cmu.edu/~claytronics">Claytronics project</a>. Neat ain&#8217;t it &#8211; yep, its still a young research area but online you can find a bucket load of research into self-reconfiguring modular robots. If the robots where made small enough then millions of them working together could become self-reshaping materials.</p>
<p>Xerox PARC&#8217;s <a href="http://www2.parc.com/spl/projects/modrobots/lattice">Lattice</a> is another example of interesting early stage research into modular robots for smart materials (esp. <a href="http://www2.parc.com/spl/projects/modrobots/lattice/proteo/index.html">Proteo</a>). If you have a chance play around with the <a href="http://www2.parc.com/spl/projects/modrobots/lattice/proteo/simulations/index.html">Proteo RDSim (Rhombic Dodecahedron Self-Reconfiguration Simulator)</a>. The researchers who created the simulator were trying out different techniques for enabling lots of small robots to form themselves into different shapes.</p>
<p>To play with the simulator your web browser needs to run Java. When the simulator loads click on &#8220;New Goal&#8221;, then select &#8220;Disk&#8221;, set the Radius to 4, click &#8220;OK&#8221;, then click &#8220;Start Run&#8221;. In the main area you&#8217;ll see a flat disk form out of the white cubes. The white wireframe is the target shape the cubes are to self-organise into. If you&#8217;re feeling brave you can new try another &#8220;New Goal&#8221; of a Cup, try with a Radius of 6.</p>
<p>Another more recent simulator, which I haven&#8217;t tried yet, is <a href="http://www.pittsburgh.intel-research.net/dprweb">DPRSim: the Dynamic Physical Rendering Simulator</a> from Intel Research. DPRSim is a <i>platform on which Researchers can develop and test new distributed algorithms for large ensembles of Catoms. Catoms are tiny robots with no moving parts that have internal computation and magnetic actuation</i>.</p>
<p>Finally, if you want a quick review of previous modular robot research have a read of the review paper <a href="http://robot.anu.edu.au/~david/publications/pa01b.pdf">Design of a Modular Self-Reconfigurable Robot</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20080130/metamatter-self-reshapable-materials/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mass Customization Just For You (And Them)</title>
		<link>http://www.user-designer.com/index.php/20070515/mass-customization-just-for-you-and-them/</link>
		<comments>http://www.user-designer.com/index.php/20070515/mass-customization-just-for-you-and-them/#comments</comments>
		<pubDate>Tue, 15 May 2007 15:00:12 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Differences]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[shape]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070515/mass-customization-just-for-you-and-them/</guid>
		<description><![CDATA[Ooooh the 2007 World Conference on Mass Customization &#038; Personalization (MCPC) should make your earwax melt from idea overload. I reckon I might try and get along. On Donal Reddington&#8217;s excellent MadeForOne.com website Mass Customization is defined as &#8220;enabling a customer to decide the exact specification of a product or service, and have that product [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070515/mass-customization-just-for-you-and-them/' addthis:title='Mass Customization Just For You (And Them)' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Ooooh the <a href="http://www.mass-customization.de/mcpc07/">2007 World Conference on Mass Customization &#038; Personalization</a> (MCPC) should make your earwax melt from idea overload. I reckon I might try and get along.</p>
<p>On Donal Reddington&#8217;s excellent <a href="http://www.madeforone.com">MadeForOne.com</a> website Mass Customization is defined as &#8220;<em>enabling a customer to decide the exact specification of a product or service, and have that product or service supplied to them at a price close to that for an ordinary mass produced alternative</em>&#8221;. This definition is elaborated upon in the article <a href="http://www.madeforone.com/us/concepts/MCDefinition.html">What is Mass customization?</a>. Donal&#8217;s <a href="http://www.madeforone.com/Articles/">MadeForOne blog</a> is definitely worth checking out.</p>
<p><a href="http://mass-customization.blogs.com">Mass Customization &#038; Open Innovation News</a> is a very interesting blog from Frank Piller, who has spent many years thinking about Customization. One of his blog posts particularly stands out for me <a href="http://mass-customization.blogs.com/mass_customization_open_i/2006/12/amazons_next_tw.html">User Manufacturing: Amazon&#8217;s Next Twist: Will the Online Retailer Become a Key Enabler of User Manufacturing?</a> In this post he discusses the relationship between Mass Customization and User Manufacturing (a.k.a. User Designer).</p>
<p>There is a treasure trove of content in todays links, enjoy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070515/mass-customization-just-for-you-and-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimate Game Controllers: Malleable Physical Interfaces</title>
		<link>http://www.user-designer.com/index.php/20070511/intimate-game-controllers-malleable-physical-interfaces/</link>
		<comments>http://www.user-designer.com/index.php/20070511/intimate-game-controllers-malleable-physical-interfaces/#comments</comments>
		<pubDate>Fri, 11 May 2007 15:22:29 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Adaptable]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[touch]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070511/intimate-game-controllers-malleable-physical-interfaces/</guid>
		<description><![CDATA[Recently I came across JennyLC&#8217;s Intimate Controllers project (via the always interesting we-make-money-not-art). She writes that the project involved &#8220;building game controllers into undergarments so that games are played through players physically touching one another. The goal of this project was to research and create objects that challenge the traditional notions and orientation of video [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070511/intimate-game-controllers-malleable-physical-interfaces/' addthis:title='Intimate Game Controllers: Malleable Physical Interfaces' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.user-designer.com/wp-content/480956411_ddd195713d.jpg' title='Playing Intimate Game Controllers'><img src='http://www.user-designer.com/wp-content/480956411_ddd195713d.jpg' width=250 height=167 alt='Playing Intimate Game Controllers' /></a></p>
<p>Recently I came across JennyLC&#8217;s <a href="http://www.jennylc.com/intimate_controllers/">Intimate Controllers</a> project (via the always interesting <a href="http://www.we-make-money-not-art.com/archives/009507.php">we-make-money-not-art</a>). She writes that the project involved &#8220;<em>building game controllers into undergarments so that games are played through players physically touching one another. The goal of this project was to research and create objects that challenge the traditional notions and orientation of video game play</em>&#8221;. Her demo video is worth watching and if you&#8217;ve a bit of time to spare her thesis presentation video is online.</p>
<p>Her work touches on some ideas that have been running around in my head for years. A world where it&#8217;s easy to create arbitrary relationships between actions and effects. I wonder could you generalise her controllers so they can be used for creating arbitrary mappings?</p>
<p>For example imagine a product where you buy a box of flexible, durable and reusable controllers that easily attach to clothes, walls, floors, etc. Once the controllers self-network you start creating relationships between controller activations and resulting actions, i.e. press a controller and it turns on a light, or lay out a bunch of the controllers on the floor and walls to create a 3D dance mat for your game console.</p>
<p>Will people move away from buying physical artifacts with pre-build physical interfaces to buying artifacts that can have controls easily attached to them based on their preferences?</p>
<p>Imagine buying a cooker / stove that has heating elements but no buttons, controls or feedback for setting the temperature. When you get the cooker / stove home its up to you to stick a bunch of controllers onto the cooker. If you like you could setup a touch sensitive controller where you adjust the cooking temperature by sliding your hand instead of twisting a knob, or setup controllers so you increase the temperature by dancing fast on a dance mat in front of the cooker :) You could build your physical interfaces for mobiles phones, door handles, etc, in the same way and potentially with the same controllers.</p>
<p>How could you simplify creating a relationship between controller activations and resulting actions? Maybe by fusing <a href="http://web.engr.oregonstate.edu/~burnett/vpl.html">Visual Programming Language</a>, e.g. <a href="http://www.toontalk.com">Toontalk</a>, with <a href="http://www.acypher.com/wwid/FrontMatter/index.html#Introduction">Programming by Demonstration</a>. That&#8217;s a hard but important question.</p>
<p>What kind of easily composable output / feedback / display components would you have? Maybe build souped up versions of <a href="http://graffitiresearchlab.com/?page_id=6">LED throwies</a>.</p>
<p>Will we ever have malleable physical interfaces?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070511/intimate-game-controllers-malleable-physical-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Design Thinking, Treating Childhood, Community Designed</title>
		<link>http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/</link>
