<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Designer &#187; belief</title>
	<atom:link href="http://www.user-designer.com/index.php/tag/belief/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.user-designer.com</link>
	<description>To Each Their Own User Experience</description>
	<lastBuildDate>Sun, 05 Jun 2011 21:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sketching Phun, Extreme Beds, Morphological Liberty &amp; Website Graphs</title>
		<link>http://www.user-designer.com/index.php/20080320/sketching-phun-extreme-beds-morphological-liberty-website-graphs/</link>
		<comments>http://www.user-designer.com/index.php/20080320/sketching-phun-extreme-beds-morphological-liberty-website-graphs/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:37:56 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[furniture]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[sketch]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20080320/sketching-phun-extreme-beds-morphological-liberty-website-graphs/</guid>
		<description><![CDATA[More sketching Phun. Another very pretty sketching &#8220;game&#8221; like those I mentioned in Sketch &#038; Draw = Create &#038; Design Interactive “Things” and Link Bucket: Crayon Physics, Optical Illusions, Design Is &#038; Rocky Origins. (thanks Ross) Design lovely &#8211; 16 of the Most Extreme &#038; Modern Beds You’ll Ever See. Especially relevant to User Designer [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20080320/sketching-phun-extreme-beds-morphological-liberty-website-graphs/' addthis:title='Sketching Phun, Extreme Beds, Morphological Liberty &#038; Website Graphs' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.user-designer.com/wp-content/feelbed.jpg' alt='Animi Causa’s Feel Bed System' width='437' height='148' /></p>
<p>More <a href="http://www.badscience.net/?p=622">sketching Phun</a>. Another very pretty sketching &#8220;game&#8221; like those I mentioned in <a href="http://www.user-designer.com/index.php/20071203/sketch-draw-create-design-interactive-things">Sketch &#038; Draw = Create &#038; Design Interactive “Things”</a> and <a href="http://www.user-designer.com/index.php/20071205/link-bucket-crayon-physics-optical-illusions-design-is-rocky-origins">Link Bucket: Crayon Physics, Optical Illusions, Design Is &#038; Rocky Origins</a>. (<i>thanks <a href="http://www.yourhtmlsource.com/phdblog">Ross</a></i>)</p>
<p>Design lovely &#8211; <a href="http://freshome.com/2008/03/18/16-of-the-most-extreme-modern-beds-youll-ever-see">16 of the Most Extreme &#038; Modern Beds You’ll Ever See</a>. Especially relevant to User Designer is <a href="http://www.animicausa.com">Animi Causa&#8217;s</a> malleable <a href="http://www.animicausa.com/animi.html">Feel Seating System</a> bed (pictured above).</p>
<p>Read about morphological liberty in the essay <a href="http://www.blog.speculist.com/archives/001677.html">Plateaus of Completeness</a> on <a href="http://www.blog.speculist.com">The Speculist</a> blog. Should people be forced to use tools that are designed to augment their abilities? For example should you be required to use a computer and credit card to book an air flight? What about more futuristic &#8220;tools&#8221; that are implanted in people, such as <a href="http://www.gpsdaily.com/reports/The_Murky_Ethics_Of_Implanted_RFID_Chips_999.html">FDA approved RFID Tags</a>?</p>
<p><a href="http://www.aharef.info/static/htmlgraph">Graph your favourite website</a> in your web browser using a <a href="http://en.wikipedia.org/wiki/Force-based_algorithms">spring / force directed layout</a>. (<i>thanks <a href="http://www.spacefoundation.org">Baz</a></i>)</p>
<p>There&#8217;s only going to be one UD post this week &#8211; lots of holiday days in Ireland this week so I&#8217;m chilling out and eating Easter Eggs! Yum.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20080320/sketching-phun-extreme-beds-morphological-liberty-website-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Captology, eBooks, Memetics and Ideology</title>
		<link>http://www.user-designer.com/index.php/20070322/link-bucket-captology-ebooks-memetics-and-ideology/</link>
		<comments>http://www.user-designer.com/index.php/20070322/link-bucket-captology-ebooks-memetics-and-ideology/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 22:23:30 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[belief]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070322/link-bucket-captology-ebooks-memetics-and-ideology/</guid>
		<description><![CDATA[Are you convinced? How do you believe? Have a gander at Stanford&#8217;s Persuasive Technology Lab and Web Credibility Project. Many many ebooks for free! Share this meme&#8230;.Cultural Software: A Theory of Ideology &#8220;offers a new theory about how ideologies and beliefs grow, spread, and develop&#8211; a theory of cultural evolution, which explains both shared understandings [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070322/link-bucket-captology-ebooks-memetics-and-ideology/' addthis:title='Link Bucket: Captology, eBooks, Memetics and Ideology' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Are you convinced? How do you believe? Have a gander at Stanford&#8217;s <a href="http://captology.stanford.edu">Persuasive Technology Lab</a> and <a href="http://credibility.stanford.edu">Web Credibility Project</a>.</p>
<p><a href='http://www.user-designer.com/wp-content/captology-venn-diagram.gif' title='captology-venn-diagram.gif'><img src='http://www.user-designer.com/wp-content/captology-venn-diagram.gif' alt='captology-venn-diagram.gif' /></a></p>
<p>Many <a href="http://manybooks.net">many ebooks</a> for free!</p>
<p>Share this <a href="http://en.wikipedia.org/wiki/Meme">meme</a>&#8230;.<a href="http://www.culturalsoftware.com">Cultural Software: A Theory of Ideology</a> &#8220;<em>offers a new theory about how ideologies and beliefs grow, spread, and develop&#8211; a theory of cultural evolution, which explains both shared understandings and disagreement and diversity within cultures</em>&#8221;. If you&#8217;re interested you can <a href="http://www.yale.edu/lawweb/jbalkin/cs/index.htm">download the book</a> &#8211; its released under the <a href="http://creativecommons.org/licenses/by-nc-sa/2.5/">Creative Commons Noncommercial Sharealike license</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070322/link-bucket-captology-ebooks-memetics-and-ideology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

