<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Designer &#187; font</title>
	<atom:link href="http://www.user-designer.com/index.php/tag/font/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.user-designer.com</link>
	<description>To Each Their Own User Experience</description>
	<lastBuildDate>Sun, 05 Jun 2011 21:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Link Bucket: Colour Changing Quirkology, Helvetica &amp; iinnovate</title>
		<link>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/</link>
		<comments>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/#comments</comments>
		<pubDate>Wed, 23 May 2007 11:37:29 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/</guid>
		<description><![CDATA[How well do you know your mind? Watch this great example of colour changing cards. Did you spot them? More fun from Prof Richard Wiseman via Quirkology. Helvetica sounds like a fascinating documentary by Gary Hustwit about &#8220;typography, graphic design and global visual culture. It looks at the proliferation of one typeface (which is celebrating [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/' addthis:title='Link Bucket: Colour Changing Quirkology, Helvetica &#038; iinnovate' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>How well do you know your mind? <a href="http://www.youtube.com/watch?v=voAntzB7EwE">Watch this</a> great example of colour changing cards. Did you spot them? More fun from Prof Richard Wiseman via <a href="http://www.quirkology.com">Quirkology</a>.</p>
<p><a href='http://www.user-designer.com/wp-content/smfrankfurt.jpg' title='Frankfurt (with Manfred Schulz) - Copyright Swiss Dots 2007'><img src='http://www.user-designer.com/wp-content/smfrankfurt.jpg' alt='Frankfurt (with Manfred Schulz) - Copyright Swiss Dots 2007' /></a></p>
<p><a href="http://helveticafilm.com">Helvetica</a> sounds like a fascinating documentary by Gary Hustwit about &#8220;<em>typography, graphic design and global visual culture. It looks at the proliferation of one typeface (which is celebrating its 50th birthday this year) as part of a larger conversation about the way type affects our lives.</em>&#8221;. There&#8217;s going to be a screening of it in Dublin, Ireland on the 28th of June.</p>
<p>If you&#8217;re not all podcasted out you could send your ears in the direction of <a href="http://iinnovate.blogspot.com">iinnovate</a>. The podcast is about innovation and entrepreneurship and features some interesting interviews with well known entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Evolving Robotspeak, Designfeast &amp; Co-creation</title>
		<link>http://www.user-designer.com/index.php/20070329/link-bucket-evolving-robotspeak-designfeast-co-creation/</link>
		<comments>http://www.user-designer.com/index.php/20070329/link-bucket-evolving-robotspeak-designfeast-co-creation/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 16:43:53 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070329/link-bucket-evolving-robotspeak-designfeast-co-creation/</guid>
		<description><![CDATA[Some cute looking robots that evolve their own language. What makes a robot cute? More design links than you can shake a stick at: Designfeast Are you a 1 percenter? Check out Co-creators &#8211; its an interesting blog, which mixes in a dose of business sense when talking about aspects of a co-created malleable world.<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070329/link-bucket-evolving-robotspeak-designfeast-co-creation/' addthis:title='Link Bucket: Evolving Robotspeak, Designfeast &#038; Co-creation' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Some cute looking robots that evolve their <a href="http://scienceblogs.com/loom/2007/02/24/evolving_robotspeak.php">own language</a>. What makes a robot cute?</p>
<p><a href='http://www.user-designer.com/wp-content/talking-robots-500.jpg' title='Talking robots'><img src='http://www.user-designer.com/wp-content/talking-robots-500.jpg' alt='Talking robots' width='250' height='188' /></a></p>
<p>More design links than you can shake a stick at: <a href="http://www.designfeast.com">Designfeast</a></p>
<p>Are you a <a href="http://www.co-creators.co.uk/?p=24">1 percenter</a>? Check out <a href="http://www.co-creators.co.uk">Co-creators</a> &#8211; its an interesting blog, which mixes in a dose of business sense when talking about aspects of a <a href="http://www.co-creators.co.uk/?page_id=29">co-created</a> malleable world.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070329/link-bucket-evolving-robotspeak-designfeast-co-creation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

