<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>User Designer &#187; talk</title>
	<atom:link href="http://www.user-designer.com/index.php/tag/talk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.user-designer.com</link>
	<description>To Each Their Own User Experience</description>
	<lastBuildDate>Sun, 05 Jun 2011 21:44:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Mind-reading Car, Hacker Painters &amp; Bioelectronic Interfaces</title>
		<link>http://www.user-designer.com/index.php/20080222/mind-reading-car-hacker-painters-bioelectronic-interfaces/</link>
		<comments>http://www.user-designer.com/index.php/20080222/mind-reading-car-hacker-painters-bioelectronic-interfaces/#comments</comments>
		<pubDate>Fri, 22 Feb 2008 15:02:24 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[essay]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[nano]]></category>
		<category><![CDATA[perception]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20080222/mind-reading-car-hacker-painters-bioelectronic-interfaces/</guid>
		<description><![CDATA[Don&#8217;t stress a driver by showing them too much visual information, but how do you know when a driver is getting stressed? Use EEGs to measure brain activity and have the visual displays automatically adapting. Yep, more Augmented Cognition with Brain-Computer Interfaces. Here&#8217;s the New Scientist article about the research. Are you a hacker (maker) [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20080222/mind-reading-car-hacker-painters-bioelectronic-interfaces/' addthis:title='Mind-reading Car, Hacker Painters &#038; Bioelectronic Interfaces' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t stress a driver by showing them too much visual information, but how do you know when a driver is getting stressed? Use <a href="http://en.wikipedia.org/wiki/Electroencephalography">EEGs</a> to measure brain activity and have the visual displays automatically adapting. Yep, more <a href="http://www.user-designer.com/index.php/20080212/looks-tasty-augmented-cognition-hubbling-beauty">Augmented Cognition</a> with <a href="http://en.wikipedia.org/wiki/Brain-computer_interface">Brain-Computer Interfaces</a>. Here&#8217;s the <a href="http://technology.newscientist.com/channel/tech/dn13203-mindreading-car-keeps-drivers-focused.html?feedId=online-news_rss20">New Scientist article</a> about the research.</p>
<p>Are you a hacker (maker) or a painter? Or both? Or neither? Which of <a href="http://en.wikipedia.org/wiki/The_Two_Cultures">C.P. Snow&#8217;s Two Cultures</a> do you belong to? Paul Graham&#8217;s essay on <a href="http://www.paulgraham.com/hp.html">Hackers and Painters</a> may be of interest.</p>
<p>Fascinating talk given by <a href="http://www.eng.yale.edu/reedlab">Professor Mark Reed</a> from Yale talking about <a href="http://mitworld.mit.edu/video/511">The Next Frontier: Bioelectronic Interfaces (video)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20080222/mind-reading-car-hacker-painters-bioelectronic-interfaces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Donald Norman, Flybot, Amazon Visualisations &amp; Ant Builders</title>
		<link>http://www.user-designer.com/index.php/20080124/donald-norman-flybot-amazon-visualisations-ant-builders/</link>
		<comments>http://www.user-designer.com/index.php/20080124/donald-norman-flybot-amazon-visualisations-ant-builders/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 16:39:10 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[build]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20080124/donald-norman-flybot-amazon-visualisations-ant-builders/</guid>
		<description><![CDATA[Tune your ears (listen) to Donald Norman, deep thinker about the implications of cognitive psychology for usability / HCI / design, getting interviewed by Peter Merholz. (found at putting people first) Flybot &#8211; read about Harvard University&#8217;s microrobotic fly. Visit Prof. Robert Wood&#8217;s Harvard Microrobotics Lab website. (thanks to Baz for the suggestion) 5 Alternative [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20080124/donald-norman-flybot-amazon-visualisations-ant-builders/' addthis:title='Donald Norman, Flybot, Amazon Visualisations &#038; Ant Builders' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.user-designer.com/wp-content/flyhand.jpg' height=167 width=200 alt='FlyHand - a tiny robotic fly resting on a human hand' /></p>
<p>Tune your ears (<a href="http://www.adaptivepath.com/media/ap-interview-don_norman-peterme.mp3">listen</a>) to <a href="http://www.jnd.org">Donald Norman</a>, deep thinker about the implications of cognitive psychology for usability / HCI / design, getting interviewed by <a href="http://www.peterme.com">Peter Merholz</a>. (<i>found at <a href="http://www.experientia.com/blog/peter-merholz-interviews-don-norman">putting people first</a></i>)</p>
<p>Flybot &#8211; read about Harvard University&#8217;s <a href="http://www.deviceguru.com/2008/01/21/robotic-fly-to-descend-on-new-york">microrobotic fly</a>. Visit Prof. Robert Wood&#8217;s <a href="http://micro.seas.harvard.edu">Harvard Microrobotics Lab</a> website. (<i>thanks to <a href="http://www.spacefoundation.org">Baz</a> for the suggestion</i>)</p>
<p><a href="http://www.readwriteweb.com/archives/5_alternative_ways_to_browse_amazon.php">5 Alternative Ways to Browse Amazon</a>. Yep, more information visualisations that might be useful, but may well be utterly useless but ever so pretty.</p>
<p>Lots of tiny little builders = massive house. <a href="http://www.youtube.com/watch?v=xQERRbU23bU">Watch this video</a> showing <a href="http://en.wikipedia.org/wiki/Myrmecology">myrmecologists</a> figuring out how big an ant colony is. If you&#8217;re short on time just jump in 4 min 4 seconds for images of the ant colony structure. Tis amazing and beautiful!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20080124/donald-norman-flybot-amazon-visualisations-ant-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.adaptivepath.com/media/ap-interview-don_norman-peterme.mp3" length="51741777" type="audio/mpeg" />
		</item>
		<item>
		<title>Link Bucket: Dattoo, Timeflex, Cheap Usability Testing, Second Sight &amp; Philippe Starck</title>
		<link>http://www.user-designer.com/index.php/20071218/link-bucket-dattoo-timeflex-cheap-usability-testing-second-sight-philippe-starck/</link>
		<comments>http://www.user-designer.com/index.php/20071218/link-bucket-dattoo-timeflex-cheap-usability-testing-second-sight-philippe-starck/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 10:25:21 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20071218/link-bucket-dattoo-timeflex-cheap-usability-testing-second-sight-philippe-starck/</guid>
		<description><![CDATA[Dear Santa can I have a Dattoo (by frog design) and a Timeflex (from solovyovdesign). More at Top 10 technology wonders that don&#8217;t exist yet A clever kinda crowdsourcing business idea: Low Cost Usability Testing Scientists have discovered a second light-sensing system in the human eye that tells your body whether its day or night. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20071218/link-bucket-dattoo-timeflex-cheap-usability-testing-second-sight-philippe-starck/' addthis:title='Link Bucket: Dattoo, Timeflex, Cheap Usability Testing, Second Sight &#038; Philippe Starck' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><img src='http://www.user-designer.com/wp-content/10_dattoos_sm.jpg' alt='Dattoo from frog design' /> <img src='http://www.user-designer.com/wp-content/1_timeflex_sm.jpg' alt='Timeflex from solovyovdesign' /></p>
<p>Dear Santa can I have a <a href="http://www.frogdesign.com/case-study/dattoos.html">Dattoo</a> (by frog design) and a <a href="http://www.solovyovdesign.com">Timeflex</a> (from solovyovdesign). More at <a href="http://dvice.com/archives/2007/12/top_10_technolo.php">Top 10 technology wonders that don&#8217;t exist yet</a></p>
<p>A clever kinda <a href="http://en.wikipedia.org/wiki/Crowdsourcing">crowdsourcing</a>  business idea: <a href="http://www.usertesting.com">Low Cost Usability Testing</a></p>
<p>Scientists have <a href="http://www.physorg.com/news116779772.html">discovered a second light-sensing system</a> in the human eye that tells your body whether its day or night.</p>
<p>Got sometime to throw your ears in the direction of <a href="http://en.wikipedia.org/wiki/Philippe_Starck">Philippe Starck&#8217;s</a> TED talk <a href="http://www.ted.com/index.php/talks/view/id/197">about design</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20071218/link-bucket-dattoo-timeflex-cheap-usability-testing-second-sight-philippe-starck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Living Glass, Talking Robots, Building GUIs &amp; Dancing</title>
		<link>http://www.user-designer.com/index.php/20071127/link-bucket-living-glass-talking-robots-building-guis-dancing/</link>
		<comments>http://www.user-designer.com/index.php/20071127/link-bucket-living-glass-talking-robots-building-guis-dancing/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 10:58:43 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[dance]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20071127/link-bucket-living-glass-talking-robots-building-guis-dancing/</guid>
		<description><![CDATA[Any ideas how you would use Living Glass? Reminds me of the Tanaka Auto Door. Pod-a-licious: Talking Robots: The Podcast on Robotics and A.I. has lots of very interesting audio interviews with researchers who are deeply into flying insect robots, robot brains &#038; emotions, bionic design, robot &#038; human teams, etc, etc. Some good introductory [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20071127/link-bucket-living-glass-talking-robots-building-guis-dancing/' addthis:title='Link Bucket: Living Glass, Talking Robots, Building GUIs &#038; Dancing' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Any ideas how you would use <a href="http://uk.youtube.com/watch?v=BlSNi5_ZNv8">Living Glass</a>? Reminds me of the <a href="http://www.youtube.com/watch?v=Pt3k0dhhImo">Tanaka Auto Door</a>.</p>
<p>Pod-a-licious: <a href="http://lis.epfl.ch/index.html?content=resources/podcast/">Talking Robots: The Podcast on Robotics and A.I.</a> has lots of very interesting audio interviews with researchers who are deeply into flying insect robots, robot brains &#038; emotions, bionic design, robot &#038; human teams, etc, etc.</p>
<p><a href="http://www.blinkdagger.com/category/matlab/gui-matlab">Some</a> good introductory tutorials on building Graphical User Interfaces in Matlab.</p>
<p>Go on &#8211; learn <a href="http://www.zefrank.com/invite/swfs/index2.html">how to dance properly</a> with Zefrank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20071127/link-bucket-living-glass-talking-robots-building-guis-dancing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Neural Darwinism, dreamed objects, Usability Tools &amp; the Alchemist Cafe</title>
		<link>http://www.user-designer.com/index.php/20070711/link-bucket-neural-darwinism-dreamed-objects-usability-tools-the-alchemist-cafe/</link>
		<comments>http://www.user-designer.com/index.php/20070711/link-bucket-neural-darwinism-dreamed-objects-usability-tools-the-alchemist-cafe/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 10:14:23 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070711/link-bucket-neural-darwinism-dreamed-objects-usability-tools-the-alchemist-cafe/</guid>
		<description><![CDATA[Oh dear, battle of the brain! This is one of those makes you blink very interesting ideas: Do the neurons in a baby&#8217;s brain compete against each other in a Darwinian fashion? On idealist you can read about lots of (possible) inventions or share your ideas and creativity. I&#8217;d like to get my hands on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070711/link-bucket-neural-darwinism-dreamed-objects-usability-tools-the-alchemist-cafe/' addthis:title='Link Bucket: Neural Darwinism, dreamed objects, Usability Tools &#038; the Alchemist Cafe' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Oh dear, battle of the brain! This is one of those makes you blink very interesting ideas: Do the neurons in a baby&#8217;s brain <a href="http://discovermagazine.com/2007/brain/cogitator">compete against each other</a> in a Darwinian fashion?</p>
<p>On <a href="http://idealist.blinkr.net/explore">idealist</a> you can read about lots of (possible) inventions or share your <a href="http://idealist.blinkr.net/explore">ideas and creativity</a>. I&#8217;d like to get my hands on one of those <a href="http://idealist.blinkr.net/cutting-scale/">cutting scales</a>.</p>
<p><a href="http://www.avangate.com/articles/usability-tools_83.htm">Lots and lots</a> of usability and online accessibility tools that perform automated evaluations.</p>
<p>Tomorrow night the <a href="http://www.alchemistcafedublin.com/?p=57">Alchemist Cafe in Dublin</a> is meeting where the there&#8217;ll be a talk by Dr Vaughan Bell (who writes one of my favourite blogs: <a href="http://www.mindhacks.com/blog/2007/07/neuropsychology_of_h.html">Mind Hacks</a>) on the &#8220;Science of Hypnotism&#8221;.</p>
<p>Yep, <a href="http://helveticafilm.com">Helvetica</a> was entertaining. There was a big big turn out for it in Dublin. </p>
<p>Ooops, nearly forgot &#8211; <a href="http://seedartscience.blogspot.com">SEED art + science salon is on tonight</a> with a presentation by Brazilian artist <a href="http://www.ekac.org">Eduardo Kac</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070711/link-bucket-neural-darwinism-dreamed-objects-usability-tools-the-alchemist-cafe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Colour Changing Quirkology, Helvetica &amp; iinnovate</title>
		<link>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/</link>
		<comments>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/#comments</comments>
		<pubDate>Wed, 23 May 2007 11:37:29 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[invention]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/</guid>
		<description><![CDATA[How well do you know your mind? Watch this great example of colour changing cards. Did you spot them? More fun from Prof Richard Wiseman via Quirkology. Helvetica sounds like a fascinating documentary by Gary Hustwit about &#8220;typography, graphic design and global visual culture. It looks at the proliferation of one typeface (which is celebrating [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/' addthis:title='Link Bucket: Colour Changing Quirkology, Helvetica &#038; iinnovate' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>How well do you know your mind? <a href="http://www.youtube.com/watch?v=voAntzB7EwE">Watch this</a> great example of colour changing cards. Did you spot them? More fun from Prof Richard Wiseman via <a href="http://www.quirkology.com">Quirkology</a>.</p>
<p><a href='http://www.user-designer.com/wp-content/smfrankfurt.jpg' title='Frankfurt (with Manfred Schulz) - Copyright Swiss Dots 2007'><img src='http://www.user-designer.com/wp-content/smfrankfurt.jpg' alt='Frankfurt (with Manfred Schulz) - Copyright Swiss Dots 2007' /></a></p>
<p><a href="http://helveticafilm.com">Helvetica</a> sounds like a fascinating documentary by Gary Hustwit about &#8220;<em>typography, graphic design and global visual culture. It looks at the proliferation of one typeface (which is celebrating its 50th birthday this year) as part of a larger conversation about the way type affects our lives.</em>&#8221;. There&#8217;s going to be a screening of it in Dublin, Ireland on the 28th of June.</p>
<p>If you&#8217;re not all podcasted out you could send your ears in the direction of <a href="http://iinnovate.blogspot.com">iinnovate</a>. The podcast is about innovation and entrepreneurship and features some interesting interviews with well known entrepreneurs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070523/link-bucket-colour-changing-quirkology-helvetica-iinnovate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Synthetically Or Naturally Happy?</title>
		<link>http://www.user-designer.com/index.php/20070327/be-synthetically-or-naturally-happy/</link>
		<comments>http://www.user-designer.com/index.php/20070327/be-synthetically-or-naturally-happy/#comments</comments>
		<pubDate>Tue, 27 Mar 2007 11:59:41 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Adaptive]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070327/be-synthetically-or-naturally-happy/</guid>
		<description><![CDATA[Here&#8217;s a great TED talk by Dan Gilbert where he talks about Synthetic versus Natural Happiness. &#8220;Natural Happiness is what we get when we get what we wanted. Synthetic Happiness is what we make when we don&#8217;t get what we wanted.&#8221; During the talk he discusses the implications of some experiments which demonstrate that giving [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070327/be-synthetically-or-naturally-happy/' addthis:title='Be Synthetically Or Naturally Happy?' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/tedtalks/tedtalksplayer.cfm?key=d_gilbert">Here&#8217;s</a> a great <a href="http://www.ted.com">TED </a> talk by <a href="http://www.wjh.harvard.edu/~dtg/gilbert.htm">Dan Gilbert</a> where he talks about Synthetic versus Natural Happiness. &#8220;<em>Natural Happiness is what we get when we get what we wanted. Synthetic Happiness is what we make when we don&#8217;t get what we wanted</em>.&#8221;</p>
<p><a href='http://www.randomhouse.com/kvpa/gilbert/about.html' title='Book cover of Dan Gilbert’s book “Stumbling on Happiness”'><img src='http://www.user-designer.com/wp-content/sohcover.jpg' alt='Book cover of Dan Gilbert’s book “Stumbling on Happiness”' /></a></p>
<p>During the talk he discusses the implications of some experiments which demonstrate that giving people choice doesn&#8217;t necessarily lead to increased satisfaction, and can even have the opposite effect. More choice may impact upon the formation of Synthetic Happiness.</p>
<p>In one (free-choice paradigm) experiment people were given a choice of six Monet prints. They had to rank the prints according to desirability. Then they were told they could have one of prints ranked third or fourth. A few weeks later the same people were asked to re-rank the same set of prints. Lo and behold the print they had was ranked higher than the one they originally preferred most!</p>
<p>They were happier with what they had than what they didn&#8217;t have. Some follow on research established that if there was the possibility they could change their choice they would be less inclined to be happy with what they had.</p>
<p>In an <a href="http://www.apa.org/books/4318830s.html">Introduction to Cognitive Dissonance</a> there&#8217;s a more detailed description of the first free-choice paradigm experiment run by J.W. Brehm in 1956. If you&#8217;re interested you could have a look at the related &#8220;spreading of alternatives&#8221;.</p>
<p>I wonder what are the implications of a malleable world for the generation of synthetic happiness? Will people be more dissatisfied because they constantly have a choice about altering the physical and functional form of their objects (e.g. phones, door handles, etc) and tools?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070327/be-synthetically-or-naturally-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Bucket: Design Thinking, Treating Childhood, Community Designed</title>
		<link>http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/</link>
		<comments>http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 17:52:55 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Link Bucket]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[laugh]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/</guid>
		<description><![CDATA[Bill Cockayne&#8217;s talk (mp3) at Design 2.0 on enabling engineer designers to be big picture / future thinkers. Found via pasta and vinegar. A very funny spoof paper discussing &#8220;The Etiology &#38; Treatment of Childhood&#8220;. Found via Mind Hacks. ThinkCycle: Open Collaborative Design is a small follow up related to yesterdays post about Personal Fabrication. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/' addthis:title='Link Bucket: Design Thinking, Treating Childhood, Community Designed' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p><a href="http://foresight.stanford.edu/overview.html">Bill Cockayne&#8217;s</a> talk (<a href="http://www.core77.com/development/design2.0/src/core77_bill_cockayne.mp3">mp3</a>) at <a href="http://www.core77.com/design2.0/boston.asp">Design 2.0</a> on enabling engineer designers to be big picture / future thinkers. Found via <a href="http://tecfa.unige.ch/perso/staf/nova/blog/2007/03/02/foresight-at-design20/">pasta and vinegar</a>.</p>
<p>A very funny spoof paper discussing &#8220;<a href="http://www.pshrink.com/humor/Childhood.html">The Etiology &amp; Treatment of Childhood</a>&#8220;. Found via <a href="http://www.mindhacks.com/blog/2007/02/diagnosing_and_treat.html">Mind Hacks</a>.</p>
<p><a href="http://www.thinkcycle.org/intro/ThinkCycle_files/v3_document.htm">ThinkCycle: Open Collaborative Design</a> is a small follow up related to yesterdays post about Personal Fabrication. Its a community based around sharing designs usable in personal fabs. We&#8217;ll probably see a lot more like-minded communities over the coming years? </p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070308/link-bucket-design-thinking-treating-childhood-community-designed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.core77.com/development/design2.0/src/core77_bill_cockayne.mp3" length="16157662" type="audio/mpeg" />
		</item>
		<item>
		<title>How To Make (almost) Anything</title>
		<link>http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything/</link>
		<comments>http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything/#comments</comments>
		<pubDate>Wed, 07 Mar 2007 13:28:02 +0000</pubDate>
		<dc:creator>Mike Bennett</dc:creator>
				<category><![CDATA[Fabricate]]></category>
		<category><![CDATA[Physical]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[emergence]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[shape]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[talk]]></category>

		<guid isPermaLink="false">http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything/</guid>
		<description><![CDATA[Have a listen to the talk Neil Gershenfeld from The Center for Bits and Atoms gave about Personal Fabrication (video, audio) at TED in 2006. If streaming media ain&#8217;t your thing there&#8217;s an old interview with him on The Edge. You could also wander around the Fab Labs Out Reach website, which details efforts to [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything/' addthis:title='How To Make (almost) Anything' ><a class="addthis_button_facebook"></a><a class="addthis_button_twitter"></a><a class="addthis_button_email"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<p>Have a listen to the talk <a href="http://en.wikipedia.org/wiki/Neil_Gershenfeld">Neil Gershenfeld</a> from <a href="http://cba.mit.edu">The Center for Bits and Atoms</a> gave about Personal Fabrication (<a href="http://ted.com/tedtalks/tedtalksplayer.cfm?key=n_gershenfeld">video</a>, <a href="http://ted.streamguys.net/ted_gershenfeld_n_2006.mp3">audio</a>) at <a href="http://ted.com">TED</a> in 2006. If streaming media ain&#8217;t your thing there&#8217;s an old interview with him on <a href="http://www.edge.org/3rd_culture/gershenfeld03/gershenfeld_index.html">The Edge</a>.</p>
<p><a href='http://www.user-designer.com/wp-content/cba-ted2.jpg' title='Slide for How To Make (almost) Anything'><img src='http://www.user-designer.com/wp-content/cba-ted2.jpg' alt='Slide for How To Make (almost) Anything' /></a></p>
<p>You could also wander around the <a href="http://fab.cba.mit.edu/about/">Fab Labs </a> Out Reach website, which details efforts to bring &#8220;<em>prototyping capabilities to under-served communities that have been beyond the reach of conventional technology development and deployment.</em>&#8221;</p>
<p>There&#8217;s never enough time for reading BUT you might want to dig into the deeply related &#8220;<a href="http://cba.mit.edu/events/03.11.ASE/docs/VonNeumann.pdf">Theory of Self-Reproducing Automata</a>&#8221; by <a href="http://en.wikipedia.org/wiki/John_Von_Neumann">John Von Neumann</a>. Or Gershenfeld&#8217;s book &#8220;Fab: The Coming Revolution on Your Desktop &#8212; from Personal Computers to Personal Fabrication&#8221;.</p>
<p>All this work on personal fabrication makes me drool. It brings together the fundamental tools people are going to need to design, shape and build anything to meet their needs and wants. Without this kind of basic research we cannot hope to have a future where everything is malleable.</p>
<p>I hope and expect that over time less technical knowledge and skills will be required to build. A lot of the tools mentioned in the personal fab space are complex &#8211; though not so complex they&#8217;re beyond people&#8217;s abilities to learn. Easy building tools are important because lots of people will want to build things that enable them to achieve something else. They won&#8217;t be inherently interested in the act of building.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.user-designer.com/index.php/20070307/how-to-make-almost-anything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
